| | ID | Student Names | Class Names |
| | 32 | | Genesis Marquez | OPM 101 |
| | 33 | | Alicia Watts | FIN 134 |
| | 34 | | Frederick Jefferson | IBUS 190 |
| | 35 | | Morgan Parks | MIS 101 |
| | 36 | | Calvin Bailey | GM 170 |
| | 37 | | Justus Ramirez | BIO 101 |
| | 38 | | Jamarcus Escobar | DS 101 |
| | 39 | | Marely Stephens | FIN 101 |
| | 40 | | Derick Church | FIN 134 |
| | 41 | | Elsa Phillips | ECON 1A |
| | 42 | | Zion Salazar | ENG 1A |
| | 43 | | Hana Ponce | ECON 3 |
| | 44 | | Caroline Banks | GM 170 |
| | 45 | | Tabitha Hurley | HROB 101 |
| | 46 | | Kaya Gardner | OPM 101 |
| | 47 | | Mariah Gates | IBUBS 190 |
| | 48 | | Allison Velez | ECON 1A |
| | 49 | | Iyana Cooper | MATH 12 |
| | 50 | | Elvis Wang | MATH 24 |
| | 51 | | Alia Lam | BIO 101 |
| | 52 | | Tatum Mclaughlin | MATH 24 |
| | 53 | | Elliana Campbell | ENG 1A |
| | 54 | | Donte Glass | HROB 101 |
| | 55 | | Coleman Lin | HROB 151 |
| | 56 | | William Gill | MATH 12 |
| | 57 | | Litzy Cole | OPM 101 |
| | 58 | | Maeve Villegas | FIN 134 |
| | 59 | | Madeleine James | IBUS 190 |
| | 60 | | Talon Bean | MIS 101 |
| | 61 | | Phoenix Dyer | GM 170 |
| | 62 | | Eli Arroyo | BIO 101 |
| | 63 | | Susan Bowman | DS 101 |
| | 64 | | Gerardo Jenkins | FIN 101 |
| | Page 2 of 5 |